Page Loading...
KJBP_~1~1~~~~~~~~(default)~0~0~0,0,0|0,0~0~sp1~~~~0~0~0~~~~~~~~~~~tableCol=1;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Right';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='Right';tWidth='';cValign='';cWidth='';~0~0~Logo Layout~[~~]~[~~]~[~~]~1~~~~
0JBP_~1~427~~~~~~~~(default)~0~0~0,0,0|0,0~0~si19~~~~0~0~0~~images/saxonica_logo_no_bgnd.gif~~~~~~Left~~~popWin=0~-1~0~Logo~[~~]~[~~]~[~~]~1~~340~72~
KSTP_~1~428~~~~~~~~(default)~0~0~0,0,0|0,0~0~sk1~~~~0~0~0~~~~~~~~Left~~~tableCol=1;tabBord=0;cellSpa=0;cellPad=8;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='';tWidth='';cValign='';cWidth='';~-1~0~Main Layout~[~~]~[~~]~[~~]~1~~~~
0JBP_~1~419~%3Cp%3EYou can purchase individual licenses for Saxon-PE or Saxon-EE on this page. Your license key will normally be sent to you via email within 24 hours. Please note that by purchasing a license, you are agreeing to our terms and conditions - %3Ca class=%22tandc%22 href=%22http%3A//www.saxonica.com/paid-license.pdf%22 target=%22_blank%22%3Eclick here to view a full copy%3C/a%3E.%3Cbr%3E%3Cbr%3EA 30-day evaluation license is available free of charge. Please evaluate the software before purchasing a license, as no refund can be made once a purchase is completed.%3Cbr%3E%3Cbr%3EInformation about upgrade licenses can be found %3CA class=%22tandc%22 HREF=%22http%3A//www.saxonica.com/upgrades.html%22 target=%22_blank%22%3Ehere%3C/A%3E.%3Cbr%3E%3Cbr%3EYou can also purchase%3A%3C/p%3E%3Cul%3E%3Cli%3E%3Ca class=%22tandc%22 HREF=JavaScript%3Aparent.parent.show(532,0,0)%3ESite licenses%3C/a%3E%3C/li%3E%3Cli%3E%3Ca class=%22tandc%22 HREF=JavaScript%3Aparent.parent.show(599,0,0)%3ELicenses that allow redistribution of Saxon with an application%3C/a%3E%3C/li%3E%3Cli%3E%3Ca class=%22tandc%22 HREF=JavaScript%3Aparent.parent.show(666,0,0)%3ECustom products and services, by prior arrangement with Saxonica%3C/a%3E%3C/li%3E%3C/ul%3E%3Cp%3EA more detailed description of the functionality available in each package is available on the %3Ca class=%22tandc%22 href=%22http%3A//www.saxonica.com/products.html%22 target=%22_blank%22%3Eproducts page%3C/a%3E.%3C/p%3E%3Cp%3ENote%3A since Saxon 9.2, new license keys work for both the Java and .NET platforms. If license keys are required for older releases on .NET, please contact Saxonica.%3C/p%3E%3C!--%3Ctable bgcolor=%22#ff0000%22 cellpadding=%226%22 cellspacing=%221%22 border=%220%22 align=%22center%22%3E%3Ctr bgcolor=%22#ffffff%22%3E%3Ctd%3E%3Cb%3EIMPORTANT NOTICE%3C/b%3E%3Cbr%3E%3Cbr%3EWe are sorry to report that Protx - the company who process credit card payments on our behalf - is suffering from a Distributed Denial of Service attack (DDoS) which means they are not always able to process credit card payments. %3Cbr%3E%3Cbr%3EThey are working hard to counter this attack, but in the meantime, if you would like to place an order with Saxonica and find that you cannot connect to our secure server (when you try to %22send%22 your order from the checkout page), please call us on +44 118 948 3589 - we%27d be happy to help you over the phone.%3Cbr%3E %3C/td%3E%3C/tr%3E%3C/table%3E--%3E~~~~~~~(default)~0~0~0,0,0|0,0~0~si2~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~Introduction~[~~]~[~~]~[~~]~1~~~~
KSTP_~1~495~~~~~~~~(default)~0~0~0,0,0|0,0~0~sk1~~~~0~0~0~~~~~~~~Left~~~tableCol=1;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='Center';tWidth='650';cValign='';cWidth='';~-1~0~Product Type~[~~]~[~~]~[~~]~1~~~~
0JBP_~1~494~~~~~~~~(default)~0~0~0,0,0|0,0~0~si20~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~Saxon Professional Edition~[~~]~[~~]~[~~]~1~~~~
KSTP_~1~493~~~~~~~~(default)~0~0~0,0,0|0,0~0~sk1~~~~0~0~0~~~~~~~~Left~~~tableCol=1;tabBord=0;cellSpa=0;cellPad=0;tableBreak=1;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='Center';tWidth='540';cValign='';cWidth='';~-1~0~Product Layout~[~~]~[~~]~[~~]~1~~~~
2JB_~1~492~License for Saxon Professional Edition; for one computer (server or workstation).~~50~~~~~(default)~0~0~0,0,0|0,0~0~sp59~sp3~~~0~0~0~~~~~~~~Left~~~popWin=0~0~0~Saxon-PE001~[~*Saxon-PE001|PE001|50|0|0||0|||1||1088970381|~]~[~~]~[~~]~1~~~~
0JBP_~1~491~~~~~~~~(default)~0~0~0,0,0|0,0~0~si3~~~~0~0~0~~images/blue-dot.gif~~~~~~Left~~~popWin=0~-1~0~Dot~[~~]~[~~]~[~~]~1~~520~1~
0JBP_~1~497~~~~~~~~(default)~0~0~0,0,0|0,0~0~si4~~~~0~0~0~~images/spacer.gif~~~~~~Left~~~popWin=0~-1~0~spacer~[~~]~[~~]~[~~]~1~~1~15~
KSTP_~1~486~~~~~~~~(default)~0~0~0,0,0|0,0~0~sk1~~~~0~0~0~~~~~~~~Left~~~tableCol=1;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='Center';tWidth='650';cValign='';cWidth='';~-1~0~Product Type~[~~]~[~~]~[~~]~1~~~~
0JBP_~1~483~~~~~~~~(default)~0~0~0,0,0|0,0~0~si20~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~Saxon Enterprise Edition~[~~]~[~~]~[~~]~1~~~~
KSTP_~1~421~~~~~~~~(default)~0~0~0,0,0|0,0~0~sk1~~~~0~0~0~~~~~~~~Left~~~tableCol=1;tabBord=0;cellSpa=0;cellPad=0;tableBreak=1;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='Center';tWidth='540';cValign='';cWidth='';~-1~0~Product Layout~[~~]~[~~]~[~~]~1~~~~
2JB_~1~464~License for Saxon Enterprise Edition, all functionality; for one computer (server or workstation).~~300~~~~~(default)~0~0~0,0,0|0,0~0~sp59~sp3~~~0~0~0~~~~~~~~Left~~~popWin=0~0~0~Saxon-EE001~[~*Saxon-EE001|EE001|300|0|0||0|||1||1088970374|~]~[~~]~[~~]~1~~~~
0JBP_~1~463~~~~~~~~(default)~0~0~0,0,0|0,0~0~si3~~~~0~0~0~~images/blue-dot.gif~~~~~~Left~~~popWin=0~-1~0~Dot~[~~]~[~~]~[~~]~1~~520~1~
2JB_~1~415~License for Saxon Enterprise Edition, all functionality, allowing installation on one additional server or workstation. For use in conjunction with EE001 only.~~150~~~~~(default)~0~0~0,0,0|0,0~0~sp59~sp3~~~0~0~0~~~~~~~~Left~~~popWin=0~0~0~Saxon-EE002~[~*Saxon-EE002|EE002|150|0|0||0|||1||1088970364|~]~[~~]~[~~]~1~~~~
0JBP_~1~423~~~~~~~~(default)~0~0~0,0,0|0,0~0~si3~~1~1~0~0~0~~images/blue-dot.gif~~~~~~Left~~~popWin=0~-1~0~Dot~[~~]~[~~]~[~~]~1~~520~1~
2JB_~1~435~License for Saxon Enterprise Edition, schema validation and XSLT transformation only; for one computer (server or workstation).~~180~~~~~(default)~0~0~0,0,0|0,0~0~sp59~sp3~~~0~0~0~~~~~~~~Left~~~popWin=0~0~0~Saxon-EET01~[~*Saxon-EET01|EET01|180|0|0||0|||1||1088970366|~]~[~*[Please select platform option]~Java~.NET~]~[~~]~1~~~~
0JBP_~1~434~~~~~~~~(default)~0~0~0,0,0|0,0~0~si3~~1~1~0~0~0~~images/blue-dot.gif~~~~~~Left~~~popWin=0~-1~0~Dot~[~~]~[~~]~[~~]~1~~520~1~
2JB_~1~437~License for Saxon Enterprise Edition, schema validation and XSLT transformation only, allowing installation on one additional server or workstation. For use in conjunction with EET01 only.~~120~~~~~(default)~0~0~0,0,0|0,0~0~sp59~sp3~~~0~0~0~~~~~~~~Left~~~popWin=0~0~0~Saxon-EET02~[~*Saxon-EET02|EET02|120|0|0||0|||1||1088970367|~]~[~~]~[~~]~1~~~~
0JBP_~1~436~~~~~~~~(default)~0~0~0,0,0|0,0~0~si3~~1~1~0~0~0~~images/blue-dot.gif~~~~~~Left~~~popWin=0~-1~0~Dot~[~~]~[~~]~[~~]~1~~520~1~
2JB_~1~439~License for Saxon Enterprise Edition, schema validation and XQuery only; for one computer (server or workstation).~~180~~~~~(default)~0~0~0,0,0|0,0~0~sp59~sp3~~~0~0~0~~~~~~~~Left~~~popWin=0~0~0~Saxon-EEQ01~[~*Saxon-EEQ01|EEQ01|180|0|0||0|||1||1088970368|~]~[~~]~[~~]~1~~~~
0JBP_~1~438~~~~~~~~(default)~0~0~0,0,0|0,0~0~si3~~1~1~0~0~0~~images/blue-dot.gif~~~~~~Left~~~popWin=0~-1~0~Dot~[~~]~[~~]~[~~]~1~~520~1~
2JB_~1~484~License for Saxon Enterprise Edition, schema validation and XQuery only, allowing installation on one additional server or workstation. For use in conjunction with EEQ01 only.~~120~~~~~(default)~0~0~0,0,0|0,0~0~sp59~sp3~~~0~0~0~~~~~~~~Left~~~popWin=0~0~0~Saxon-EEQ02~[~*Saxon-EEQ02|EEQ02|120|0|0||0|||1||1088970378|~]~[~~]~[~~]~1~~~~
0JBP_~1~485~~~~~~~~(default)~0~0~0,0,0|0,0~0~si3~~1~1~0~0~0~~images/blue-dot.gif~~~~~~Left~~~popWin=0~-1~0~Dot~[~~]~[~~]~[~~]~1~~520~1~
2JB_~1~490~License for Saxon Enterprise Edition, schema validation only; for one computer (server or workstation).~~90~~~~~(default)~0~0~0,0,0|0,0~0~sp59~sp3~~~0~0~0~~~~~~~~Left~~~popWin=0~0~0~Saxon-EEV01~[~*Saxon-EEV01|EEV01|90|0|0||0|||1||1088970379|~]~[~~]~[~~]~1~~~~
0JBP_~1~489~~~~~~~~(default)~0~0~0,0,0|0,0~0~si3~~~~0~0~0~~images/blue-dot.gif~~~~~~Left~~~popWin=0~-1~0~Dot~[~~]~[~~]~[~~]~1~~520~1~
2JB_~1~488~License for Saxon Enterprise Edition, schema validation only, allowing installation on one additional server or workstation. For use in conjunction with EEV01 only.~~60~~~~~(default)~0~0~0,0,0|0,0~0~sp59~sp3~~~0~0~0~~~~~~~~Left~~~popWin=0~0~0~Saxon-EEV02~[~*Saxon-EEV02|EEV02|60|0|0||0|||1||1088970380|~]~[~~]~[~~]~1~~~~
0JBP_~1~487~~~~~~~~(default)~0~0~0,0,0|0,0~0~si3~~1~1~0~0~0~~images/blue-dot.gif~~~~~~Left~~~popWin=0~-1~0~Dot~[~~]~[~~]~[~~]~1~~520~1~
0JBP_~1~496~~~~~~~~(default)~0~0~0,0,0|0,0~0~si4~~~~0~0~0~~images/spacer.gif~~~~~~Left~~~popWin=0~-1~0~spacer~[~~]~[~~]~[~~]~1~~1~15~
KSTP_~1~431~~~~~~~~(default)~0~0~0,0,0|0,0~0~sk1~~~~0~0~0~~~~~~~~Left~~~tableCol=3;tabBord=0;cellSpa=20;cellPad=4;tableBreak=0;imgAlign='Right';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='Right';tWidth='';cValign='Middle';cWidth='';~-1~0~checkout line~[~~]~[~~]~[~~]~1~~~~
O1JBP_~1~418~~~~~~~images/buttons/button_def_checkout_on.gif~(default)~0~0~0,0,0|0,0~0~sl29~~~~0~0~0~~images/buttons/button_def_checkout_off.gif~~~~~~Left~~~popWin=0~-1~0~Checkout~[~~]~[~~]~[~~]~1~~83~21~
Checkout
|
Menu Page
|
Toolbar Page
|
Frameset Page
|
Index Page
|
Table of Contents
EROL - Electronic Retail Online E-commerce shopping cart software